Though the Trust is working in a number of locations in various capacity, the majority of the activities are undertaken in 14 tribal villages of Chaupahari jungle in Illambazar block of Birbhum district in West BEngal State of India under the name “Project Illambazar”.
State | District | Block | Location |
West Bengal | Birbhum | Illambazar J.L:22 | Chaupahari Jungle |
Village/ Families | Population [Male / Female] | Caste | SHG |
14 / 470 | 2213 1068 / 1145 | ST (Santal Tribe) | 48 |
Literacy | Schools | Occupation | APL / BPL |
33.08% | ICDS – 4 / Primary – 4 | Landless Labours / Saal Leaf Plate Making | 354 / 116 |
Copyright 2020 Nayantara Memorial Charitable Trust. All rights reserved.