ACTIVITY | FUNDING | OUTREACH | |||
PROJECT / PROGRAM | INTERVENTION | SPONSOR | NO OF BENEFICIRIES | NO OF HOUSEHOLDS | NO OF VILLAGES |
EDUCATION | SUPPORTIVE EDUCATION | JTT / BB-CC / NMCT / GRABUU | 750+ | 400+ | 12 |
ADULT LITERACY | ROTARY CLUB | 140 | 125 | 6 | |
COMPUTER LEITERACY | GRABUU | 200+ | 140+ | 8 | |
VOCATIONAL TRAINING | CARE GIVER SAHAYIKA SEVIKA | GRABUU / NMCT | 29 | 28 | 11 |
TAILORING | GRABUU / DST | 35 | 29 | 5 | |
MALAYSIAN BATIK | GRABUU / DST | 25 | 25 | 5 | |
FOOD PROCESSING | DST | 42 | 42 | 4 | |
EDP TRAINING | DST | 25 | 25 | 4 | |
PAPER BAG MAKING | DST / NMCT | 22 | 22 | 4 | |
ANIMAL HUSBANDRY | GAOTERY | DST / GRABUU / INNERWHEEL CLUB | 86 | 86 | 7 |
POULTRY | DST / GRABUU | 96 | 95 | 5 | |
LIVELIHOOD | PUFF RICE MAKING | GRABUU | 6 | 3 | 1 |
LEAF PLATE MAKING | GRABUU | 3 | 2 | 1 | |
VERMICOMPOST | DST /GRABUU | 25 | 25 | 5 | |
SRI | DST | 14 | 14 | 2 | |
AGRICULTURAL PRACTICES | DST / NMCT | 148 | 130+ | 12 | |
HORTICULTURE | DST / NMCT | 62 | 62 | 5 | |
SHG MANAGEMENT | DST / NMCT | 500+ | 300+ | 16 | |
HEALTH | MEDICAL CAMPS | DST / DSP / NMCT | 3500+ | 1200+ | 18 |
DRINKING WATER | NMCT | 16 | 16 | 10 | |
EYE CAMPS | DSP / AINAK / LIONS CLUB | 250+ | 200+ | 6 | |
CATARACT OPERATION | DSP / AINAK / LIONS CLUB | 35 | 35 | 9 |
Copyright 2020 Nayantara Memorial Charitable Trust. All rights reserved.